| DE011P2R CO · Unit 11 · Rifle · Limited Licenses | DE011W2R CO · Unit 11 · Ranching for Wildlife · Limited Licenses | DE003P2R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | 12 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | Leftover (2026) | 0 Pref Points (2026) | ||
| Point creep · res | +0 since 2023 | +4 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 65% (2025) | 75.6% (2025) | ||
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 317 (2025) | 447 (2025) | ||
| Public land | 68% | 68% | 54% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-10-03 to 2026-10-12 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.