| DE004W3R CO · Unit 3 · Ranching for Wildlife · Limited Licenses | DE441W1R CO · Unit 3 · Ranching for Wildlife · Limited Licenses | DE011W1R CO · Unit 11 · Ranching for Wildlife · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 12 Pref Points (2026) | 17 Pref Points (2026) | 18 Pref Points (2026) | |
| Drew out at · NR | ||||
| Point creep · res | +0 since 2021 | -2 since 2021 | -1 since 2021 | |
| Harvest success, 3-yr range | ||||
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 33 (D-7, 2025) | |
| Hunters afield | ||||
| Public land | 54% | 54% | 68% | |
| Season dates | 2026-12-12 to 2026-12-21 | 2026-11-21 to 2026-11-30 | 2026-10-19 to 2026-10-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.