| DE004P4R CO · Unit 4 · Rifle · Limited Licenses | DE003P2R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | 0 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 68.2% (2025) | 75.6% (2025) | |
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 66 (2025) | 447 (2025) | |
| Public land | 48% | 54% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.