| DE003P3R CO · Unit 3 · Rifle · Limited Licenses | DE441W1R CO · Unit 3 · Ranching for Wildlife · Limited Licenses | DE004P4R CO · Unit 4 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | 17 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | Choice 2 (2026) | 0 Pref Points (2026) | ||
| Point creep · res | +0 since 2023 | -2 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 70.4% (2025) | 68.2% (2025) | ||
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 587 (2025) | 66 (2025) | ||
| Public land | 54% | 54% | 48% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-11-21 to 2026-11-30 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.