| DC923 AK · Hunt DC923 · drawing permit hunt | DC001 AK · Unit 7 · drawing permit hunt | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 88.9% (2025) | 0–16.7% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 9 (2025) | 2 (2025) | |
| Public land | 72% | ||
| Season dates | 2026-08-01 to 2026-09-30 | 2026-08-10 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.