| DC618 AK · Unit 15C | DC485 AK · Unit 7 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 0–100% (2023–2025) | 21.9–62% (2020–2022) | |
| Males / 100 females | 48 (15C, 2017) | ||
| Hunters afield | 1 (2025) | 224 (2022) | |
| Public land | 46% | 72% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.