| DC485 AK · Unit 7 | YC495 AK · Unit 7 | DC475 AK · Unit 13 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 21.9–62% (2020–2022) | 24.3–72.3% (2020–2022) | 46.2–51.4% (2020–2021) | |
| Males / 100 females | 38 (Nelchina caribou herd, 2021) | |||
| Hunters afield | 224 (2022) | 144 (2022) | 35 (2021) | |
| Public land | 72% | 72% | 88% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.