| DC001 AK · Unit 7 · drawing permit hunt | DC485 AK · Unit 7 | YC495 AK · Unit 7 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–16.7% (2023–2025) | 21.9–62% (2020–2022) | 24.3–72.3% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | 2 (2025) | 224 (2022) | 144 (2022) | |
| Public land | 72% | 72% | 72% | |
| Season dates | 2026-08-10 to 2026-09-20 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.