| DB987 AK · Unit 22D · drawing permit hunt | DB690 AK · Unit 22D · drawing permit hunt | DB375 AK · Unit 10 · drawing permit hunt | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–75% (2023–2025) | 9.1–12.5% (2023–2025) | 50–80% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 15 (2025) | 19 (2025) | 5 (2025) | |
| Public land | 47% | 47% | 29% | |
| Season dates | 2026-08-10 to 2027-06-15 | 2026-08-01 to 2027-06-15 | 2026-10-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.