| DB477 AK · Unit 14C · drawing permit hunt | DB470 AK · Unit 14C · drawing permit hunt | DB375 AK · Unit 10 · drawing permit hunt | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2024) | 8.3–27.3% (2023–2025) | 50–80% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 12 (2025) | 5 (2025) | ||
| Public land | 78% | 78% | 29% | |
| Season dates | 2026-10-01 to 2026-10-31 | 2026-09-01 to 2027-05-31 | 2026-10-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.