| DB1791 UT · Unit 614 · Restricted muzzleloader hunts | DB1582 UT · Unit 614 · Muzzleloader hunts (continued) | DB1628 UT · Unit 29 · Restricted muzzleloader hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 42.6–59.8% (2023–2025) | 46.2–62.5% (2023–2025) | 25.9% (2025) | |
| Males / 100 females | 16 (Vernal/Bonanza, 2024) | 16 (Vernal/Bonanza, 2024) | ||
| Hunters afield | 144 (2025) | 184 (2025) | 428 (2025) | |
| Public land | 78% | 78% | 50% | |
| Season dates | null to null | 2026-09-23 to 2026-10-01 | 2026-09-23 to 2026-10-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.