| DB1784 UT · Unit 622 | DB1575 UT · Unit 622 | DB1532 UT · Unit 29 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 42–50% (2022–2024) | 30.3–42.5% (2022–2024) | 27.2–35.4% (2022–2024) | |
| Males / 100 females | ||||
| Hunters afield | 274 (2024) | 386 (2024) | 1,886 (2024) | |
| Public land | 44% | 44% | 50% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.