| DB1780 UT · Unit 630 · Restricted muzzleloader hunts | DB1571 UT · Unit 630 · Muzzleloader hunts | DB1628 UT · Unit 29 · Restricted muzzleloader hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 43.9–57.4% (2023–2025) | 28.6–41.1% (2023–2025) | 25.9% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 47 (2025) | 56 (2025) | 428 (2025) | |
| Public land | 88% | 88% | 50% | |
| Season dates | null to null | 2026-09-23 to 2026-10-01 | 2026-09-23 to 2026-10-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.