| DB1769 UT · Unit 628 | DB1560 UT · Unit 628 | DB1532 UT · Unit 29 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26.3–49.3% (2022–2024) | 38.7–48.7% (2022–2024) | 27.2–35.4% (2022–2024) | |
| Males / 100 females | 21 (Beaver, 2024) | 21 (Beaver, 2024) | ||
| Hunters afield | 217 (2024) | 267 (2024) | 1,886 (2024) | |
| Public land | 80% | 80% | 50% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.