| DB1629 UT · Unit 455 · Restricted rifle hunts | DB1627 UT · Unit 29 · Restricted rifle hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 40.9% (2025) | 27.7% (2025) | |
| Males / 100 females | |||
| Hunters afield | 1,119 (2025) | 2,413 (2025) | |
| Public land | 97% | 50% | |
| Season dates | 2026-10-17 to 2026-10-25 | 2026-10-17 to 2026-10-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.