| DB1621 UT · Unit 927 · Muzzleloader hunts | DB1805 UT · Unit 927 · Restricted muzzleloader hunts | DB1602 UT · Unit 69 · Muzzleloader hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33.4% (2025) | 37.2% (2025) | 7.9–25.3% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 341 (2025) | 258 (2025) | 225 (2025) | |
| Public land | 43% | 43% | 11% | |
| Season dates | 2026-09-23 to 2026-10-01 | null to null | 2026-09-23 to 2026-10-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.