| DB1604 UT · Unit 276 · Archery hunts | DB1502 UT · Unit 29 · Archery hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 12.9–21.1% (2023–2025) | 4.2–15.8% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 238 (2025) | 755 (2025) | |
| Public land | 21% | 50% | |
| Season dates | 2026-08-15 to 2026-09-11 | 2026-08-15 to 2026-09-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.