| DB1601 UT · Unit 69 · Any legal weapon (rifle) · early hunts | DB1599 UT · Unit 69 · Any legal weapon (rifle) hunts | DB1609 UT · Unit 117 · Any legal weapon (rifle) · early hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20.2–32% (2023–2025) | 30.7–43% (2023–2025) | 3.3–20.8% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 325 (2025) | 709 (2025) | 226 (2025) | |
| Public land | 11% | 11% | 12% | |
| Season dates | 2026-10-07 to 2026-10-11 | 2026-10-17 to 2026-10-25 | 2026-10-07 to 2026-10-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.