| DB1597 UT · Unit 635 · Any legal weapon (rifle) · early hunts | DB1559 UT · Unit 635 · Any legal weapon (rifle) hunts | DB1601 UT · Unit 69 · Any legal weapon (rifle) · early hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 46.6–73.3% (2023–2025) | 55–68.2% (2023–2025) | 20.2–32% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 479 (2025) | 1,116 (2025) | 325 (2025) | |
| Public land | 64% | 64% | 11% | |
| Season dates | 2026-10-07 to 2026-10-11 | 2026-10-17 to 2026-10-25 | 2026-10-07 to 2026-10-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.