| DB1594 UT · Unit 634 · Any legal weapon (rifle) · early hunts | DB1546 UT · Unit 634 · Any legal weapon (rifle) hunts | DB1601 UT · Unit 69 · Any legal weapon (rifle) · early hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 48.2–53.4% (2023–2025) | 56.6–65.5% (2023–2025) | 20.2–32% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 348 (2025) | 785 (2025) | 325 (2025) | |
| Public land | 79% | 79% | 11% | |
| Season dates | 2026-10-07 to 2026-10-11 | 2026-10-17 to 2026-10-25 | 2026-10-07 to 2026-10-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.