| DB1592 UT · Unit 611 · Any legal weapon (rifle) · early hunts | DB1538 UT · Unit 611 · Any legal weapon (rifle) hunts | DB1601 UT · Unit 69 · Any legal weapon (rifle) · early hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 11.3–19.6% (2023–2025) | 15.5–25.5% (2023–2025) | 20.2–32% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 194 (2025) | 381 (2025) | 325 (2025) | |
| Public land | 62% | 62% | 11% | |
| Season dates | 2026-10-07 to 2026-10-11 | 2026-10-17 to 2026-10-25 | 2026-10-07 to 2026-10-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.