| DB1590 UT · Unit 610 | DB1774 UT · Unit 610 | DB1532 UT · Unit 29 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26.4–43.5% (2020–2022) | 0–27.1% (2023–2025) | 27.2–35.4% (2022–2024) | |
| Males / 100 females | ||||
| Hunters afield | 252 (2022) | 1 (2025) | 1,886 (2024) | |
| Public land | 14% | 14% | 50% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.