| DB1587 UT · Unit 624 | DB1796 UT · Unit 624 | DB1532 UT · Unit 29 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–33.9% (2022–2024) | 25.4–37.2% (2022–2024) | 27.2–35.4% (2022–2024) | |
| Males / 100 females | ||||
| Hunters afield | 119 (2024) | 84 (2024) | 1,886 (2024) | |
| Public land | 50% | 50% | 50% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.