| DB1578 UT · Unit 455 | DB1548 UT · Unit 455 | DB1532 UT · Unit 29 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 35.9–53.5% (2022–2024) | 53.4–70.4% (2022–2024) | 27.2–35.4% (2022–2024) | |
| Males / 100 females | ||||
| Hunters afield | 297 (2024) | 946 (2024) | 1,886 (2024) | |
| Public land | 97% | 97% | 50% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.