| DB1562 UT · Unit 29 | DB1532 UT · Unit 29 | DA1026 UT · Unit 69 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 16.3–30% (2022–2024) | 27.2–35.4% (2022–2024) | 70–88.7% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | 610 (2024) | 1,886 (2024) | 32 (2022) | |
| Public land | 50% | 50% | 11% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.