| DB1531 UT · Unit 607 · Any legal weapon (rifle) hunts | DB1631 UT · Unit 607 · Any legal weapon (rifle) · early hunts | DB1599 UT · Unit 69 · Any legal weapon (rifle) hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33.8–56.5% (2023–2025) | 28.3% (2025) | 30.7–43% (2023–2025) | |
| Males / 100 females | 20 (Box Elder, 2024) | 20 (Box Elder, 2024) | ||
| Hunters afield | 1,695 (2025) | 784 (2025) | 709 (2025) | |
| Public land | 65% | 65% | 11% | |
| Season dates | 2026-10-17 to 2026-10-25 | 2026-10-07 to 2026-10-11 | 2026-10-17 to 2026-10-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.