| DB1529 UT · Unit 635 · Archery hunts (continued) | DB1523 UT · Unit 613 · Archery hunts (continued) | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 34.4–38.8% (2023–2025) | 20.3–30.2% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 405 (2025) | 205 (2025) | |
| Public land | 64% | 50% | |
| Season dates | 2026-08-15 to 2026-09-11 | 2026-08-15 to 2026-09-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.