| DB1345 UT · Unit 923 · Public permits | DB1351 UT · Unit 923 · Public permits | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 88.9–100% (2024–2025) | ||
| Males / 100 females | |||
| Hunters afield | 10 (2025) | ||
| Public land | 0% | 0% | |
| Season dates | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.