| DB1309 UT · Unit 805 · Public permits | DB1258 UT · Unit 484 · Public permits | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 88.9–100% (2023–2025) | 55.6–77.8% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 23 (2025) | 9 (2025) | |
| Public land | 12% | 0% | |
| Season dates | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.