| DB1307 UT · Unit 524 | DB1349 UT · Unit 524 · Public permits | DB1532 UT · Unit 29 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 51.6–71.9% (2022–2024) | 55.6–76% (2024–2025) | 27.2–35.4% (2022–2024) | |
| Males / 100 females | ||||
| Hunters afield | 44 (2024) | 75 (2025) | 1,886 (2024) | |
| Public land | 1% | 1% | 50% | |
| Season dates | null to null | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.