| DB1302 UT · Unit 595 | DB1339 UT · Unit 595 | DB1532 UT · Unit 29 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 75–100% (2019–2021) | 100% (2022–2023) | 27.2–35.4% (2022–2024) | |
| Males / 100 females | ||||
| Hunters afield | 10 (2021) | 2 (2023) | 1,886 (2024) | |
| Public land | 0% | 0% | 50% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.