| DB1259 UT · Unit 569 · Public permits | DB1340 UT · Unit 569 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 80–87.5% (2023–2025) | 88.9–100% (2022–2023) | |
| Males / 100 females | |||
| Hunters afield | 8 (2025) | 1 (2023) | |
| Public land | 0% | 0% | |
| Season dates | null to null | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.