| DB1225 UT · Unit 556 | DB1337 UT · Unit 556 · Public permits | DB1532 UT · Unit 29 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 77.8–93.8% (2019–2020) | 0–100% (2023–2025) | 27.2–35.4% (2022–2024) | |
| Males / 100 females | ||||
| Hunters afield | 20 (2020) | 2 (2025) | 1,886 (2024) | |
| Public land | 0% | 0% | 50% | |
| Season dates | null to null | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.