| DB1114 UT · Unit 925 · Restricted muzzleloader hunt | DB1623 UT · Unit 925 · Archery hunts | DB1624 UT · Unit 925 · Muzzleloader hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33.3% (2025) | 25.8% (2025) | 22.5% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 6 (2025) | 155 (2025) | 173 (2025) | |
| Public land | 83% | 83% | 83% | |
| Season dates | 2026-10-28 to 2026-11-05 | 2026-08-15 to 2026-09-11 | 2026-09-23 to 2026-10-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.