| DB1113 UT · Unit 927 · Restricted muzzleloader hunt | DB1620 UT · Unit 927 · Archery hunts | DB1621 UT · Unit 927 · Muzzleloader hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2025) | 27.1% (2025) | 33.4% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 11 (2025) | 310 (2025) | 341 (2025) | |
| Public land | 43% | 43% | 43% | |
| Season dates | 2026-10-28 to 2026-11-05 | 2026-08-15 to 2026-09-11 | 2026-09-23 to 2026-10-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.