| DB1112 UT · Unit 926 · Muzzleloader hunts on general-season units (continued) | DB1806 UT · Unit 926 · Restricted muzzleloader hunts | DB1039 UT · Unit 613 · Muzzleloader hunts on general-season units (continued) | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25% (2025) | 20.6% (2025) | 60–100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 4 (2025) | 34 (2025) | 7 (2025) | |
| Public land | 94% | 94% | 50% | |
| Season dates | 2026-10-28 to 2026-11-05 | null to null | 2026-10-28 to 2026-11-05 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.