| DB1112 UT · Unit 926 · Muzzleloader hunts on general-season units (continued) | DB1617 UT · Unit 926 · Archery hunts (continued) | DB1618 UT · Unit 926 · Muzzleloader hunts (continued) | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25% (2025) | 38.2% (2025) | 22.2% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 4 (2025) | 55 (2025) | 54 (2025) | |
| Public land | 94% | 94% | 94% | |
| Season dates | 2026-10-28 to 2026-11-05 | 2026-08-15 to 2026-09-11 | 2026-09-23 to 2026-10-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.