| DB1111 UT · Unit 672 · Restricted muzzleloader hunt | DB1614 UT · Unit 672 · Archery hunts | DB1615 UT · Unit 672 · Restricted muzzleloader hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2025) | 28.2% (2025) | 39.2% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 5 (2025) | 85 (2025) | 79 (2025) | |
| Public land | 74% | 74% | 74% | |
| Season dates | 2026-10-28 to 2026-11-05 | 2026-08-15 to 2026-09-11 | 2026-09-23 to 2026-10-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.