| DB1110 UT · Unit 685 · Restricted muzzleloader hunt | DB1611 UT · Unit 685 · Archery hunts | DB1612 UT · Unit 685 · Muzzleloader hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 40% (2025) | 29.5% (2025) | 33.8% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 10 (2025) | 258 (2025) | 275 (2025) | |
| Public land | 87% | 87% | 87% | |
| Season dates | 2026-10-28 to 2026-11-05 | 2026-08-15 to 2026-09-11 | 2026-09-23 to 2026-10-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.