| DB1105 UT · Unit 276 · Restricted multiseason hunt | DB1605 UT · Unit 276 · Any legal weapon (rifle) · early hunts | DB1090 UT · Unit 301 · Restricted multiseason hunt | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50–83.3% (2023–2025) | 15.9–23.7% (2023–2025) | 60–100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 6 (2025) | 274 (2025) | 7 (2025) | |
| Public land | 21% | 21% | 93% | |
| Season dates | 2026-11-07 to 2026-11-30 | 2026-10-07 to 2026-10-11 | 2026-11-07 to 2026-11-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.