| DB1094 UT · Unit 864 | DA1044 UT · Unit 864 | DB1532 UT · Unit 29 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 47.8–86.7% (2022–2024) | 37.5–70.8% (2022–2024) | 27.2–35.4% (2022–2024) | |
| Males / 100 females | ||||
| Hunters afield | 16 (2024) | 28 (2024) | 1,886 (2024) | |
| Public land | 1% | 1% | 50% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.