| DB1092 UT · Unit 117 | DB1103 UT · Unit 117 · Restricted muzzleloader hunt | DB1607 UT · Unit 117 · Any legal weapon (rifle) hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 80% (2020–2022) | 0–50% (2023–2025) | 19.6–30% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 5 (2022) | 8 (2025) | 516 (2025) | |
| Public land | 12% | 12% | 12% | |
| Season dates | 2026-10-28 to 2026-11-05 | 2026-10-17 to 2026-10-25 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.