| DB1089 UT · Unit 623 | DB1528 UT · Unit 623 | DB1558 UT · Unit 623 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–75% (2022–2024) | 10–20.8% (2022–2024) | 27.5–43.5% (2022–2024) | |
| Males / 100 females | ||||
| Hunters afield | 3 (2024) | 58 (2024) | 186 (2024) | |
| Public land | 94% | 94% | 94% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.