| DB1088 UT · Unit 624 | DB1527 UT · Unit 624 | DB1557 UT · Unit 624 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–100% (2022–2024) | 13.6–14.6% (2022–2024) | 30.7–41.5% (2022–2024) | |
| Males / 100 females | ||||
| Hunters afield | 5 (2024) | 121 (2024) | 379 (2024) | |
| Public land | 50% | 50% | 50% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.