| DB1087 UT · Unit 620 · Muzzleloader hunts on general-season units (continued) | DB1526 UT · Unit 620 · Archery hunts (continued) | DB1556 UT · Unit 620 · Any legal weapon (rifle) hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 39.4–66.7% (2023–2025) | 8.3–18.1% (2023–2025) | 17.2–28.2% (2023–2025) | |
| Males / 100 females | 16 (Wasatch Mtns, West, 2024) | 16 (Wasatch Mtns, West, 2024) | 16 (Wasatch Mtns, West, 2024) | |
| Hunters afield | 30 (2025) | 900 (2025) | 2,928 (2025) | |
| Public land | 62% | 62% | 62% | |
| Season dates | 2026-10-28 to 2026-11-05 | 2026-08-15 to 2026-09-11 | 2026-10-17 to 2026-10-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.