| DB1086 UT · Unit 614 · Restricted muzzleloader hunt | DB1522 UT · Unit 614 · Archery hunts | DB1552 UT · Unit 614 · Any legal weapon (rifle) hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 60–100% (2023–2025) | 26.2–39.4% (2023–2025) | 75.3–78.3% (2023–2025) | |
| Males / 100 females | 16 (Vernal/Bonanza, 2024) | 16 (Vernal/Bonanza, 2024) | 16 (Vernal/Bonanza, 2024) | |
| Hunters afield | 5 (2025) | 327 (2025) | 498 (2025) | |
| Public land | 78% | 78% | 78% | |
| Season dates | 2026-10-28 to 2026-11-05 | 2026-08-15 to 2026-09-11 | 2026-10-17 to 2026-10-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.