| DB1085 UT · Unit 618 · Restricted muzzleloader hunt | DB1521 UT · Unit 618 · Archery hunts | DB1551 UT · Unit 618 · Any legal weapon (rifle) hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50–87.5% (2023–2025) | 29.7–37.6% (2023–2025) | 49.4–53.9% (2023–2025) | |
| Males / 100 females | 23 (San Juan, Abajo Mtns, 2024) | 23 (San Juan, Abajo Mtns, 2024) | 23 (San Juan, Abajo Mtns, 2024) | |
| Hunters afield | 12 (2025) | 412 (2025) | 1,280 (2025) | |
| Public land | 73% | 73% | 73% | |
| Season dates | 2026-10-28 to 2026-11-05 | 2026-08-15 to 2026-09-11 | 2026-10-17 to 2026-10-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.