| DB1084 UT · Unit 455 · Restricted muzzleloader hunt | DB1518 UT · Unit 455 · Archery hunts | DB1548 UT · Unit 455 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 44.4–66.7% (2023–2025) | 26.5–35% (2023–2025) | 53.4–70.4% (2022–2024) | |
| Males / 100 females | ||||
| Hunters afield | 12 (2025) | 378 (2025) | 946 (2024) | |
| Public land | 97% | 97% | 97% | |
| Season dates | 2026-10-28 to 2026-11-05 | 2026-08-15 to 2026-09-11 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.