| DB1081 UT · Unit 617 · Restricted muzzleloader hunt | DB1778 UT · Unit 617 · Restricted muzzleloader hunts | DB1078 UT · Unit 29 · Restricted muzzleloader hunt | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 28.6–71.4% (2023–2025) | 42.8–55% (2023–2025) | 33.3–80% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 9 (2025) | 199 (2025) | 10 (2025) | |
| Public land | 93% | 93% | 50% | |
| Season dates | 2026-10-28 to 2026-11-05 | null to null | 2026-10-28 to 2026-11-05 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.