| DB1081 UT · Unit 617 · Restricted muzzleloader hunt | DB1509 UT · Unit 617 · Archery hunts | DB1539 UT · Unit 617 · Any legal weapon (rifle) hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 28.6–71.4% (2023–2025) | 34.4–48.3% (2023–2025) | 53.8–65.6% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 9 (2025) | 232 (2025) | 827 (2025) | |
| Public land | 93% | 93% | 93% | |
| Season dates | 2026-10-28 to 2026-11-05 | 2026-08-15 to 2026-09-11 | 2026-10-17 to 2026-10-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.